Our range of products include 0.5mg colchiheal colchicine tablets, baclofen 10 mg tablets, bupropion 150 tablets, gabasign gabapentin 800 mg tablet, 800mg gabatop gabapentin tablets and 500mg myfic mefenamic acid tablets.
₹ 40 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Colchiheal |
| Usage | Gout Attack |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Composition | Colchicine 0.5mg |
| Salt | Colchicine |
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclof |
| Manufacturer | Intas Pharma |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Extended Release |
| Form | Extended Release Tablets |
| Packaging Size | 3x10 Tablets |
| Brand | Buproban |
| Manufacturer | healing pharma |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 203 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 30 tablets |
| Brand Type | Branded |
| Usage | Epilepsy, Anxiety, Neuropathic Pain, Fibromyalgia |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
₹ 1100 / Box Get Latest Price
| Strength | 800mg |
| Brand Type | Branded |
| Brand | Gabatop |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging Type | Box |
| Pack Size | 3x10 Tablets |
| Form | Tablet |
| Salt | Gabapentin |
₹ 7854 / Box Get Latest Price
| Composition | Mefenamic |
| Dosage Form | Dispersible tablet |
| Usage | Dental pain, Menstrual pain, Pain relief |
| Strength | 500 mg |
| Packaging Type | Box |
| Manufacturer | Xenial Pharma |
| Brand | Myfic |
| Pack Size | Tablet |
| Salt | Tablet |
| Form | Tablet |
₹ 400 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregacare |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Postherpetic Neuralgia, Epilepsy, Fibromyalgia, Neuropathic Pain, Anxiety Disorder |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 200 / Strip Get Latest Price
| Brand | Voveran SR |
| Strength | 75 mg |
| Pack Size | 10 tablets |
| Dosage Form | SR Tablet |
| Composition | Diclo Sodium |
| Packaging Type | Strip |
| Prescription | OTC |
| Usage | Joint Pain, Anti Inflammatory, Sports Injury, Post Operative, Analgesic, Back Pain |
| Manufacturer | Dr Reddys |
| Shelf Life | 36 months |
₹ 309.2 / Strip Get Latest Price
| Brand | Voveran SR |
| Strength | 100 mg |
| Pack Size | 15 tablets |
| Dosage Form | Tablet |
| Composition | Diclo Sodium |
| Packaging Type | Strip |
| Prescription | OTC |
| Usage | Analgesic, Joint Pain, Post Operative, Back Pain, Anti Inflammatory, Sports Injury |
| Manufacturer | Dr Reddys |
| Shelf Life | 36 months |
₹ 220 / Strip Get Latest Price
| Brand | Ipca |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 15 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 1x10 tablets |
| Packaging Type | Blister |
| Usage | Dental Pain, Anti Inflammatory, Post Surgical, Pain Relief |
| Dosage Form | Tablet |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party, Pcd, Own Brand |
₹ 185 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 15*10 Tablets |
| Pack Type | Box |
| Brand | Brufen |
| Manufacturer | Abbott Ltd |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Composition | Ibuprofen |
| Form | Tablets |
₹ 580 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabaptop |
| Manufacturer | Healing Pharma |
| Composition | Gabapentin |
| Treatment | used to relieve the pain caused by nerve damage |
₹ 200 / Box Get Latest Price
| Etoricoxib Strength | 60 mg |
| Composition | Etoricoxib 60 mg & Thiocolchicoside 4 mg |
| Thiocolchicoside Strength | 4 mg |
| Brand | Etoshine MR |
| Packaging Type | Box |
| Usage | Pain and Inflammation |
| Strength | 64mg |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Pack Size | 5x2x10 Tablets |
₹ 150 / Box Get Latest Price
| Strength | 7.5mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand Name | Melorise |
| Salt | Meloxicam |
| Form | Tablet |
| Manufactured By | John Lee |
₹ 1450 / Box Get Latest Price
| Dosage Form | Capsules |
| Strength | 100 mg |
| Brand | Flupicare |
| Manufacturer | Psychocare Health Pvt Ltd |
| Packaging Size | 10x10 Capsules |
| Shelf Life | 36 Months |
| Packaging Type | Box |
| Composition | Capsules |
| Form | Capsules |
₹ 727 / Box Get Latest Price
| Pack Size | 10 capsules |
| Brand Type | Pcd Brand |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Anxiety, Epilepsy, Fibromyalgia, Neuropathic Pain |
| Shelf Life | 24 months |
| Strength | 100 mg |
₹ 500 / Box Get Latest Price
| Brand | Robican |
| Manufacturer | AMERICAN REMEDIES |
| Treatment | Acute Pain |
| Strength | 500 mg |
| Packaging Size | 10 x 10 tab |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Composition | Methocarbamol |
| Dosage Form | Tablet |
₹ 60 / Strip Get Latest Price
| Strength | 5 mg |
| Dosage Form | Tablet |
| Formulation Type | Immediate Release |
| Brand | Cbenzprime |
| Composition | Cyclobenzaprine HCl |
| Manufacturer | Steris healthcare |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 month |
| Prescription Status | Prescription Required |
Pooja (CEO)
North Star Pharma Exports
Nit QTR E/1/5, Kasturba Nagar, Dayanand Park Road, Jaripatka
Nagpur - 440014, Maharashtra, India